AI-powered construction intelligence platform. Goes beyond CDE to offer predictive analytics, automated workflows, and intelligent recommendations.
Established CDE platform with strong document management and BIM capabilities. Reliable choice for organizations prioritizing traditional workflows.
Stores, organizes, and shares your construction data. Excellent at managing what has happened and what exists.
Analyzes, predicts, and recommends actions. Uses AI to tell you what will happen and what you should do next.
An honest comparison across all key capabilities.
| Feature | Space AI | Asite |
|---|---|---|
| AI Document Classification | Automatic ML-based categorization | Manual classification only |
| Predictive Analytics | Risk and delay forecasting | Not available |
| Natural Language Search | Semantic understanding | Keyword-based search |
| Intelligent Recommendations | Context-aware suggestions | Not available |
| AI Assistant (Copilot) | Built-in conversational AI | Not available |
| Feature | Space AI | Asite |
|---|---|---|
| Document Management | With AI enhancement | Core strength |
| Version Control | Automatic with smart diff | Comprehensive versioning |
| Approval Workflows | AI-optimized routing | Configurable workflows |
| ISO 19650 Compliance | Full support | Strong compliance |
| Audit Trail | Complete logging | Detailed audit |
| Feature | Space AI | Asite |
|---|---|---|
| BIM Viewer | Native 3D viewer | Advanced BIM viewing |
| Model Federation | Multi-format support | Comprehensive federation |
| Clash Detection | AI-prioritized issues | Standard clash detection |
| BIM-Schedule Linking | 4D/5D integration | Limited integration |
| AI-Powered BIM Insights | Pattern recognition | Not available |
| Feature | Space AI | Asite |
|---|---|---|
| Project Dashboard | AI-enhanced insights | Standard dashboard |
| Task Management | With intelligent prioritization | Task tracking |
| Schedule Management | AI optimization | Basic scheduling |
| Risk Management | Predictive risk scoring | Risk registers |
| Resource Management | AI allocation | Basic tracking |
| Feature | Space AI | Asite |
|---|---|---|
| Team Communication | Integrated messaging | Built-in communication |
| External Sharing | Secure portals | External collaboration |
| Mobile App | Full-featured, modern | Mobile access |
| Markup & Annotation | AI-assisted markup | Standard markup tools |
| Feature | Space AI | Asite |
|---|---|---|
| Interface Design | Modern, intuitive (2024) | Functional, traditional |
| Onboarding Time | Hours with AI guide | Days to weeks |
| Customization | Flexible with AI suggestions | Highly configurable |
| Performance | Fast, modern stack | Variable performance |
| Feature | Space AI | Asite |
|---|---|---|
| API Access | REST & GraphQL | Comprehensive API |
| ERP Integration | Pre-built connectors | ERP connections |
| Scheduling Software | P6, MS Project, etc. | Schedule tool links |
| Autodesk Integration | Native support | Strong integration |
| Tier | Space AI | Asite |
|---|---|---|
| Small Teams | Custom Flexible user-based | Custom Per-user licensing |
| Enterprise | Custom All AI features included | Custom Module-based pricing |
| Multi-Project | Custom Portfolio pricing available | Custom Volume discounts |
* Both platforms offer custom pricing based on organization size and requirements. Contact sales for accurate quotes.